<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mastering Data Management</title>
	<atom:link href="http://masteringdatamanagement.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://masteringdatamanagement.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:34:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Response: A Universal Identifier Isn’t a Silver Bullet by Lorraine Fernandes</title>
		<link>http://masteringdatamanagement.com/index.php/2012/02/03/response-a-universal-identifier-not-a-silver-bullet/comment-page-1/#comment-20829</link>
		<dc:creator>Lorraine Fernandes</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://masteringdatamanagement.com/?p=4940#comment-20829</guid>
		<description>Henrik,  Good points.  What starts out as a good idea with one purpose sometimes morphs into MANY other situations with unintended consequences.  I talk with European colleagues who are facing the challenges of a UHI being issued for payment/insurance and now they are trying to morph the ID to address data exchange.  The phrase &quot;fit for purpose&quot; comes to mind, and approaches designed for finance frequently do not work for clinical purposes.  Same challenge is faced in Canada, and that&#039;s why they didn&#039;t go with a UHI over a decade ago when they made their national decision.  And even in countries with an &quot;all purpose&quot; ID card are finding out that gaps exist.  This is a complex issue, and the discussion evolves as complexity increases.</description>
		<content:encoded><![CDATA[<p>Henrik,  Good points.  What starts out as a good idea with one purpose sometimes morphs into MANY other situations with unintended consequences.  I talk with European colleagues who are facing the challenges of a UHI being issued for payment/insurance and now they are trying to morph the ID to address data exchange.  The phrase "fit for purpose" comes to mind, and approaches designed for finance frequently do not work for clinical purposes.  Same challenge is faced in Canada, and that's why they didn't go with a UHI over a decade ago when they made their national decision.  And even in countries with an "all purpose" ID card are finding out that gaps exist.  This is a complex issue, and the discussion evolves as complexity increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response: A Universal Identifier Isn’t a Silver Bullet by Henrik Liliendahl Sørensen</title>
		<link>http://masteringdatamanagement.com/index.php/2012/02/03/response-a-universal-identifier-not-a-silver-bullet/comment-page-1/#comment-20827</link>
		<dc:creator>Henrik Liliendahl Sørensen</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://masteringdatamanagement.com/?p=4940#comment-20827</guid>
		<description>Lorraine, while I agree that an ID isn’t a solution to all challenges I am however by experience rather confident about, that it does solve most identification issues, including exchange and mush-up of data.

It’s in fact a dilemma for me. I’m making a living from doing fuzzy data matching, but I have lived most of my life in country where we have a unique patient identifier or even better, an all-purpose citizen ID. The ID is actually typically born in the healthcare sector, as it is assigned there seconds after you are born at a hospital, and follows you the rest of life in healthcare, welfare, taxation, employment, banking, insurance and so on. 

The privacy issue is of course paramount here. Governments around the world have found 240 (or so) solutions to balancing administration efficiency against privacy concerns. So we need 240 (or so) different flavors of people, process and technology to cope and 240 (or so) debates going on. What a mess :-)</description>
		<content:encoded><![CDATA[<p>Lorraine, while I agree that an ID isn’t a solution to all challenges I am however by experience rather confident about, that it does solve most identification issues, including exchange and mush-up of data.</p>
<p>It’s in fact a dilemma for me. I’m making a living from doing fuzzy data matching, but I have lived most of my life in country where we have a unique patient identifier or even better, an all-purpose citizen ID. The ID is actually typically born in the healthcare sector, as it is assigned there seconds after you are born at a hospital, and follows you the rest of life in healthcare, welfare, taxation, employment, banking, insurance and so on. </p>
<p>The privacy issue is of course paramount here. Governments around the world have found 240 (or so) solutions to balancing administration efficiency against privacy concerns. So we need 240 (or so) different flavors of people, process and technology to cope and 240 (or so) debates going on. What a mess <img src='http://masteringdatamanagement.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Best Practices in Identity Management by Response: A Universal Identifier Isn’t a Silver Bullet &#124; Mastering Data Management</title>
		<link>http://masteringdatamanagement.com/index.php/2011/12/15/3-best-practices-in-identity-management/comment-page-1/#comment-20826</link>
		<dc:creator>Response: A Universal Identifier Isn’t a Silver Bullet &#124; Mastering Data Management</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://masteringdatamanagement.com/?p=4700#comment-20826</guid>
		<description>[...] 3 Best Practices in Identity Management [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 Best Practices in Identity Management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Series: Building an MDM Roadmap by Top Books for your MDM Library &#124; Mastering Data Management</title>
		<link>http://masteringdatamanagement.com/index.php/2010/04/13/series-building-an-mdm-roadmap/comment-page-1/#comment-20822</link>
		<dc:creator>Top Books for your MDM Library &#124; Mastering Data Management</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.initiate.com/?p=1811#comment-20822</guid>
		<description>[...] Master Data Management &amp; Data Governance – Larry Dubov and Alex Berson combined their stories into this fantastic reference book. Together, they tell the tale of MDM and data governance, from making the business case to building the architecture. Larry and Alex also put together a short video and blog post discussing their book. Larry originally developed some of his ideas through his blog series, Building the Business Case for MDM and Building an MDM Roadmap. [...]</description>
		<content:encoded><![CDATA[<p>[...] Master Data Management &amp; Data Governance – Larry Dubov and Alex Berson combined their stories into this fantastic reference book. Together, they tell the tale of MDM and data governance, from making the business case to building the architecture. Larry and Alex also put together a short video and blog post discussing their book. Larry originally developed some of his ideas through his blog series, Building the Business Case for MDM and Building an MDM Roadmap. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Series: Building a Business Case for MDM by Top Books for your MDM Library &#124; Mastering Data Management</title>
		<link>http://masteringdatamanagement.com/index.php/2010/01/19/series-building-a-business-case-for-mdm/comment-page-1/#comment-20821</link>
		<dc:creator>Top Books for your MDM Library &#124; Mastering Data Management</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.initiate.com/?p=1274#comment-20821</guid>
		<description>[...] post discussing their book. Larry originally developed some of his ideas through his blog series, Building the Business Case for MDM and Building an MDM [...]</description>
		<content:encoded><![CDATA[<p>[...] post discussing their book. Larry originally developed some of his ideas through his blog series, Building the Business Case for MDM and Building an MDM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Lists: MDM &amp; Data Governance by Top Books for your MDM Library &#124; Mastering Data Management</title>
		<link>http://masteringdatamanagement.com/index.php/2010/11/16/beyond-lists-mdm-data-governance/comment-page-1/#comment-20820</link>
		<dc:creator>Top Books for your MDM Library &#124; Mastering Data Management</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://masteringdatamanagement.com/?p=2722#comment-20820</guid>
		<description>[...] from making the business case to building the architecture. Larry and Alex also put together a short video and blog post discussing their book. Larry originally developed some of his ideas through his blog series, Building the Business Case [...]</description>
		<content:encoded><![CDATA[<p>[...] from making the business case to building the architecture. Larry and Alex also put together a short video and blog post discussing their book. Larry originally developed some of his ideas through his blog series, Building the Business Case [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Series: Quantifying Information Assets by What is the value of Information &#124; Experiments with Data</title>
		<link>http://masteringdatamanagement.com/index.php/2011/01/11/series-quantifying-information-assets/comment-page-1/#comment-20816</link>
		<dc:creator>What is the value of Information &#124; Experiments with Data</dc:creator>
		<pubDate>Wed, 01 Feb 2012 07:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://masteringdatamanagement.com/?p=2919#comment-20816</guid>
		<description>[...] Quantifying Information Assets by Lawrence Dubov &#8617;     __spr_config = { pid: &#039;4f169e4f396cef2741000171&#039;, title: &#039;What is the value of Information&#039;, ckw: &#039;&#039;, chan: &#039;articles,data-governance&#039;, no_slide: &#039;&#039;, slide_logo: false, pub: &#039;2012-02-01 08:06:04&#039;, url: &#039;http%3A%2F%2Fwww.experimentswithdata.com%2F2012%2F02%2F01%2Fwhat-is-the-value-of-information%2F&#039;, header: &#039;YOU MAY ALSO LIKE TO READ&#039; }; var content = document.getElementById(&#039;simplereach-slide-tag&#039;).parentNode, loc; if (content.className){ loc = &#039;.&#039; + content.className; } if (content.id){ loc = &#039;#&#039; + content.id; } __spr_config.loc = loc &#124;&#124; content; (function(){ var s = document.createElement(&#039;script&#039;); s.async = true; s.type = &#039;text/javascript&#039;; s.src = document.location.protocol + &#039;//d8rk54i4mohrb.cloudfront.net/js/slide.js&#039;; __spr_config.css = &#039;document.location.protocol + &#039;//d8rk54i4mohrb.cloudfront.net/css/p/4f169e4f396cef2741000171.css&#039;; var tg = document.getElementsByTagName(&#039;head&#039;)[0]; if (!tg) {tg = document.getElementsByTagName(&#039;body&#039;)[0];} if (tg) {tg.appendChild(s);} })(); [...]</description>
		<content:encoded><![CDATA[<p>[...] Quantifying Information Assets by Lawrence Dubov &#8617;     __spr_config = { pid: &#039;4f169e4f396cef2741000171&#039;, title: &#039;What is the value of Information&#039;, ckw: &#039;&#039;, chan: &#039;articles,data-governance&#039;, no_slide: &#039;&#039;, slide_logo: false, pub: &#039;2012-02-01 08:06:04&#039;, url: &#039;http%3A%2F%2Fwww.experimentswithdata.com%2F2012%2F02%2F01%2Fwhat-is-the-value-of-information%2F&#039;, header: &#039;YOU MAY ALSO LIKE TO READ&#039; }; var content = document.getElementById(&#039;simplereach-slide-tag&#039;).parentNode, loc; if (content.className){ loc = &#039;.&#039; + content.className; } if (content.id){ loc = &#039;#&#039; + content.id; } __spr_config.loc = loc || content; (function(){ var s = document.createElement(&#039;script&#039;); s.async = true; s.type = &#039;text/javascript&#039;; s.src = document.location.protocol + &#039;//d8rk54i4mohrb.cloudfront.net/js/slide.js&#039;; __spr_config.css = &#039;document.location.protocol + &#039;//d8rk54i4mohrb.cloudfront.net/css/p/4f169e4f396cef2741000171.css&#039;; var tg = document.getElementsByTagName(&#039;head&#039;)[0]; if (!tg) {tg = document.getElementsByTagName(&#039;body&#039;)[0];} if (tg) {tg.appendChild(s);} })(); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving Business Processes with MDM by Jim Lawrie</title>
		<link>http://masteringdatamanagement.com/index.php/2011/12/21/improving-business-processes-with-mdm/comment-page-1/#comment-20810</link>
		<dc:creator>Jim Lawrie</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://masteringdatamanagement.com/?p=4741#comment-20810</guid>
		<description>Thanks for this illuminating post ... I found it very educational.</description>
		<content:encoded><![CDATA[<p>Thanks for this illuminating post ... I found it very educational.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Braving Privacy Storms for “The Greater Good” by 4 Gifts for Data Privacy Day &#124; Mastering Data Management</title>
		<link>http://masteringdatamanagement.com/index.php/2011/01/28/braving-privacy-storms-for-the-greater-good/comment-page-1/#comment-20809</link>
		<dc:creator>4 Gifts for Data Privacy Day &#124; Mastering Data Management</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://masteringdatamanagement.com/?p=3006#comment-20809</guid>
		<description>[...] My colleague Lorraine Fernandes also has some Data Privacy Day thoughts: Braving Privacy Storms for the Greater Good. [...]</description>
		<content:encoded><![CDATA[<p>[...] My colleague Lorraine Fernandes also has some Data Privacy Day thoughts: Braving Privacy Storms for the Greater Good. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tales of the Disgruntled DBA by Don&#8217;t Get Killed by Small Details: Isaac Yassin &#124; Mastering Data Management</title>
		<link>http://masteringdatamanagement.com/index.php/2011/08/15/tales-of-the-disgruntled-dba/comment-page-1/#comment-20808</link>
		<dc:creator>Don&#8217;t Get Killed by Small Details: Isaac Yassin &#124; Mastering Data Management</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://masteringdatamanagement.com/?p=4030#comment-20808</guid>
		<description>[...] Complicating the matter is the changing role of DBAs. Other Champions, including Dave Beulke, have discussed this shift, and Isaac agreed. As the scope of work has increased, more people are involved in each implementation. The work itself is more fragmented, as several people take small, manageable pieces. Even with trustworthy employees, having more hands in the pot requires new rules and regulations to protect data from rogue DBAs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Complicating the matter is the changing role of DBAs. Other Champions, including Dave Beulke, have discussed this shift, and Isaac agreed. As the scope of work has increased, more people are involved in each implementation. The work itself is more fragmented, as several people take small, manageable pieces. Even with trustworthy employees, having more hands in the pot requires new rules and regulations to protect data from rogue DBAs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

