<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Economic Value of Data Sharing</title>
	<atom:link href="http://masteringdatamanagement.com/index.php/2010/06/30/the-economic-value-of-data-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://masteringdatamanagement.com/index.php/2010/06/30/the-economic-value-of-data-sharing/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:34:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Tweets that mention The Economic Value of Data Sharing &#124; Mastering Data Management -- Topsy.com</title>
		<link>http://masteringdatamanagement.com/index.php/2010/06/30/the-economic-value-of-data-sharing/comment-page-1/#comment-8566</link>
		<dc:creator>Tweets that mention The Economic Value of Data Sharing &#124; Mastering Data Management -- Topsy.com</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.initiate.com/?p=2202#comment-8566</guid>
		<description>[...] This post was mentioned on Twitter by Jim Harris, Initiate Systems. Initiate Systems said: The Economic Value of Data Sharing - http://bit.ly/c0qjcz - you must articulate it before you can fund it. #MDM #HIE #healthit #MDM [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jim Harris, Initiate Systems. Initiate Systems said: The Economic Value of Data Sharing - <a href="http://bit.ly/c0qjcz" rel="nofollow">http://bit.ly/c0qjcz</a> - you must articulate it before you can fund it. #MDM #HIE #healthit #MDM [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

