<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: General Healthcare Group Creates a Single View of the Customer with a Client Registry</title>
	<atom:link href="http://masteringdatamanagement.com/index.php/2010/01/29/general-healthcare-group-creates-a-single-view-of-the-customer-with-a-client-registry/feed/" rel="self" type="application/rss+xml" />
	<link>http://masteringdatamanagement.com/index.php/2010/01/29/general-healthcare-group-creates-a-single-view-of-the-customer-with-a-client-registry/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:34:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Tweets that mention General Healthcare Group Creates a Single View of the Customer with a Client Registry &#124; Mastering Data Management -- Topsy.com</title>
		<link>http://masteringdatamanagement.com/index.php/2010/01/29/general-healthcare-group-creates-a-single-view-of-the-customer-with-a-client-registry/comment-page-1/#comment-1282</link>
		<dc:creator>Tweets that mention General Healthcare Group Creates a Single View of the Customer with a Client Registry &#124; Mastering Data Management -- Topsy.com</dc:creator>
		<pubDate>Sun, 31 Jan 2010 17:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.initiate.com/wordpress/?p=210#comment-1282</guid>
		<description>[...] This post was mentioned on Twitter by AHIMA Resources and Dacia Betts, Initiate Systems. Initiate Systems said: Great case study from across the pond: General Healthcare Group Creates Single View with a Client Registry http://bit.ly/aiFo0b #HIT [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by AHIMA Resources and Dacia Betts, Initiate Systems. Initiate Systems said: Great case study from across the pond: General Healthcare Group Creates Single View with a Client Registry <a href="http://bit.ly/aiFo0b" rel="nofollow">http://bit.ly/aiFo0b</a> #HIT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General Healthcare Group Creates a Single View of the Customer &#8230; &#124; Management Business Wisdom</title>
		<link>http://masteringdatamanagement.com/index.php/2010/01/29/general-healthcare-group-creates-a-single-view-of-the-customer-with-a-client-registry/comment-page-1/#comment-1252</link>
		<dc:creator>General Healthcare Group Creates a Single View of the Customer &#8230; &#124; Management Business Wisdom</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.initiate.com/wordpress/?p=210#comment-1252</guid>
		<description>[...] See the rest here: General Healthcare Group Creates a Single View of the Customer &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] See the rest here: General Healthcare Group Creates a Single View of the Customer &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

