<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MDM as a Technique to Prioritize Data Quality Problems</title>
	<atom:link href="http://masteringdatamanagement.com/index.php/2009/12/08/mdm-as-a-technique-to-prioritize-data-quality-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://masteringdatamanagement.com/index.php/2009/12/08/mdm-as-a-technique-to-prioritize-data-quality-problems/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:34:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Lawrence Dubov</title>
		<link>http://masteringdatamanagement.com/index.php/2009/12/08/mdm-as-a-technique-to-prioritize-data-quality-problems/comment-page-1/#comment-838</link>
		<dc:creator>Lawrence Dubov</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.initiate.com/wordpress/?p=973#comment-838</guid>
		<description>Dylan,

It has been adopted by some. I wouldn&#039;t say it is the mainstream yet. This is why I felt important to post this content. 

The adoption and recognition is growing. From my perspective the companies that adopt it early will get a significant competitive advantage.

Best,
Larry</description>
		<content:encoded><![CDATA[<p>Dylan,</p>
<p>It has been adopted by some. I wouldn't say it is the mainstream yet. This is why I felt important to post this content. </p>
<p>The adoption and recognition is growing. From my perspective the companies that adopt it early will get a significant competitive advantage.</p>
<p>Best,<br />
Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention MDM as a Technique to Prioritize Data Quality Problems &#124; Mastering Data Management -- Topsy.com</title>
		<link>http://masteringdatamanagement.com/index.php/2009/12/08/mdm-as-a-technique-to-prioritize-data-quality-problems/comment-page-1/#comment-836</link>
		<dc:creator>Tweets that mention MDM as a Technique to Prioritize Data Quality Problems &#124; Mastering Data Management -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.initiate.com/wordpress/?p=973#comment-836</guid>
		<description>[...] This post was mentioned on Twitter by DataQualityPro.com, Initiate Systems. Initiate Systems said: Thanks! RT @dataqualitypro: Commented &quot;MDM as a Technique to Prioritize #DataQuality Problems&quot;, gr8 post by Larry Dubov http://bit.ly/7nfU7T [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by DataQualityPro.com, Initiate Systems. Initiate Systems said: Thanks! RT @dataqualitypro: Commented &quot;MDM as a Technique to Prioritize #DataQuality Problems&quot;, gr8 post by Larry Dubov <a href="http://bit.ly/7nfU7T" rel="nofollow">http://bit.ly/7nfU7T</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Jones</title>
		<link>http://masteringdatamanagement.com/index.php/2009/12/08/mdm-as-a-technique-to-prioritize-data-quality-problems/comment-page-1/#comment-826</link>
		<dc:creator>Dylan Jones</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.initiate.com/wordpress/?p=973#comment-826</guid>
		<description>Great post Larry, I think this is a really important point that you&#039;re making.

I think far too many DQ projects lack focus and alignment with the strategy of the business. Totally agree that MDM should drive a lot more pareto-style focus on the key data that drives value to the bottom line.

If I may push this back to you - are you seeing organisations using MDM as a DQ focus tool in this way? It seems such an obvious and beneficial approach, keen to get your perspective on whether this is being adopted on the ground and what results these companies are experiencing.</description>
		<content:encoded><![CDATA[<p>Great post Larry, I think this is a really important point that you're making.</p>
<p>I think far too many DQ projects lack focus and alignment with the strategy of the business. Totally agree that MDM should drive a lot more pareto-style focus on the key data that drives value to the bottom line.</p>
<p>If I may push this back to you - are you seeing organisations using MDM as a DQ focus tool in this way? It seems such an obvious and beneficial approach, keen to get your perspective on whether this is being adopted on the ground and what results these companies are experiencing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention MDM as a Technique to Prioritize Data Quality Problems &#124; Mastering Data Management -- Topsy.com</title>
		<link>http://masteringdatamanagement.com/index.php/2009/12/08/mdm-as-a-technique-to-prioritize-data-quality-problems/comment-page-1/#comment-661</link>
		<dc:creator>Tweets that mention MDM as a Technique to Prioritize Data Quality Problems &#124; Mastering Data Management -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.initiate.com/wordpress/?p=973#comment-661</guid>
		<description>[...] This post was mentioned on Twitter by Jim Harris, Initiate Systems. Initiate Systems said: New Dubov: Leverage #MDM as a tool to address – and prioritize – your #dataquality problems. http://bit.ly/5vZtKF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jim Harris, Initiate Systems. Initiate Systems said: New Dubov: Leverage #MDM as a tool to address – and prioritize – your #dataquality problems. <a href="http://bit.ly/5vZtKF" rel="nofollow">http://bit.ly/5vZtKF</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

